| GASGAS | |||||
| EC 350F | (21-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| EX 350F | (21-25) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| MC 350F | (22-25) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| HUSABERG | |||||
| FE250 | (14) | 77.95mm | S5F07800001A | ¥25,000 | |
| 77.96mm | S5F07800001B | ¥25,000 | |||
| 77.97mm | S5F07800001C | ¥25,000 | |||
| EE350 | (13/14) (24-26) |
82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| HUSQVARNA | |||||
| FC250Ktm engine FE250Ktm engine |
(14/15) (14-20) |
77.95mm | S5F07800001A | ¥25,000 | |
| 77.96mm | S5F07800001B | ¥25,000 | |||
| 77.97mm | S5F07800001C | ¥25,000 | |||
| FC250Ktm engine | (16-21) | 77.96mm | S5F07800002A | ¥25,000 | |
| 77.97mm | S5F07800002B | ¥25,000 | |||
| 77.98mm | S5F07800002C | ¥25,000 | |||
| FC350 | (14-25) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| FE350 | (14-16) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| FE350 | (20-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| FX350 | (17-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| FC450Ktm engine FS450Ktm engine FX450 |
(14-19) (15-19) (17-19) |
94.95mm | S5F09500001A | ¥30,000 | |
| 94.96mm | S5F09500001B | ¥30,000 | |||
| 94.97mm | S5F09500001C | ¥30,000 | |||
| KTM | |||||
| EXC-F250 SX-F250 XC-F250 XCF-W250 |
(14-20) (13-15) (13/14) (13/14) |
77.95mm | S5F07800001A | ¥25,000 | |
| 77.96mm | S5F07800001B | ¥25,000 | |||
| 77.97mm | S5F07800001C | ¥25,000 | |||
| SX-F250 | (16-20) | 77.96mm | S5F07800002A | ¥25,000 | |
| 77.97mm | S5F07800002B | ¥25,000 | |||
| 77.98mm | S5F07800002C | ¥25,000 | |||
| 350 EXC-F | (12-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| 350 SX-F | (14-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| FREERIDE 350 | (12-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| 350 XC-F | (12-26) | 82.95mm | S5F08800001A | ¥35,000 | |
| 82.96mm | S5F08800001B | ¥35,000 | |||
| 77.97mm | S5F08800001C | ¥35,000 | |||
| SX-F450 | (13-19) | 94.95mm | S5F09500001A | ¥30,000 | |
| 94.96mm | S5F09500001B | ¥30,000 | |||
| 94.97mm | S5F09500001C | ¥30,000 | |||
| SX450 SX-F450 XC-F450 |
(09-11) (07-12) (07-10) |
96.95mm | S5F09700001A | ¥30,000 | |
| 96.96mm | S5F09700001B | ¥30,000 | |||
| 96.97mm | S5F09700001C | ¥30,000 | |||